Spencerport Wrestilng on Facebook Spencerport Wrestling on Twitter
Rangers


COACHES' RECORDS
1949-1950 Leo Bernabi 7 4 0
1950-1951 Leo Bernabi 6 2 0
1951-1952 Leo Bernabi 7 0 0
1952-1953 Ralph Jordan 2 7 1
1953-1954 Ralph Jordan 4 6 0
1954-1955 Leo Bernabi 4 3 1
1955-1956 Leo Bernabi 9 0 0
1956-1957 Leo Bernabi 8 2 0
1957-1958 Frank Meilnicki 13 0 0
1958-1959 Frank Meilnicki 12 1 0
    72 25 2
         
1959-1960 Frank Meilnicki 11 1 1
1960-1961 Larry Sinabaldi 5 8 1
1961-1962 Larry Sinabaldi 8 7 0
1962-1963 Larry Sinabaldi 8 9 0
1963-1964 Larry Sinabaldi 9 7 0
1964-1965 Larry Sinabaldi 4 11 0
1965-1966 Larry Sinabaldi 7 9 0
1966-1967 Walt Teike 10 3 0
1967-1968 Walt Teike 10 3 0
1968-1969 Walt Teike 10 3 2
    82 61 4
         
1969-1970 Walt Teike 13 0 2
1970-1971 Walt Teike 13 0 0
1971-1972 Walt Teike 12 1 0
1972-1973 Walt Teike 12 3 0
1973-1974 Walt Teike 15 1 0
1974-1975 Walt Teike 13 0 0
1975-1976 Walt Teike 13 1 0
1976-1977 Walt Teike 11 0 0
1977-1978 Walt Teike 10 4 0
1978-1979 Walt Teike 10 2 0
    122 12 2
         
1979-1980 Craig Cody 7 4 2
1980-1981 Walt Teike 9 5 0
1981-1982 Bill Jacoutot 10 5 0
1982-1983 Bill Jacoutot 12 1 0
1983-1984 Bill Jacoutot 12 1 0
1984-1985 Bill Jacoutot 10 3 0
1985-1986 Bill Jacoutot 9 2 0
1986-1987 Bill Jacoutot 12 1 0
1987-1988 Bill Jacoutot 11 1 0
1988-1989 Bill Jacoutot 12 1 0
    104 24 2
         
1989-1990 Bill Jacoutot 11 2 0
1990-1991 Bill Jacoutot 13 1 0
1991-1992 Bill Jacoutot 13 1 0
1992-1993 Bill Jacoutot 13 0 0
1993-1994 Bill Jacoutot 12 1 0
1994-1995 Bill Jacoutot 11 0 1
1995-1996 Bill Jacoutot 14 1 0
1996-1997 Bill Jacoutot 12 0 0
1997-1998 Bill Jacoutot 12 0 0
1998-1999 Bill Jacoutot 11 0 0
    122 6 1
         
1999-2000 Bill Jacoutot 11 1 0
2000-2001 Bill Jacoutot 11 1 0
2001-2002 Bill Jacoutot 13 0 0
2002-2003 Bill Jacoutot 12 1 0
2003-2004 Bill Jacoutot 16 0 0
2004-2005 Bill Jacoutot 14 2 0
2005-2006 Bill Jacoutot 14 2 0
2006-2007 Bill Jacoutot 16 0 0
2007-2008 Bill Jacoutot 18 0 0
2008-2009 Bill Jacoutot 18 0 0
    143 7 0
         
2009-2010 Antony D'Ambra 16 1 0
2010-2011 Antony D'Ambra 12 1 0
2011-2012 Antony D'Ambra 11 1 0
2012-2013 Dan Glover 11 6 0
2013-2014 Dan Glover 11 6 0
         



Founding Spencerport Coach
 
Leo Bernabi
 
 
Leo Bernabi
 


NYS and USA Hall of Fame Inductee
 
Walt Teike
 
 
Walt Teike
 


Coaches' Records
 
Leo Bernabi
41
11
1
Ralph Jordan
6
13
1
Frank Meilnicki
36
2
1
Larry Sinabaldi
41
51
1
Walt Teike
161
26
6
Craig Cody
7
4
2
Bill Jacoutot
353
28
1
Antony D'Ambra
39
3
0
Dan Glover
22
12
0
OVERALL
706
150
13
 
 
Spencerport Central Schools • 71 Lyell Avenue • Spencerport, NY 14559 • Phone: 585-349-5000

Teams | Records | Schedule | Rankings | Articles | Photos | Coaches | Contacts | Home

website created and maintained by westsidesolutions.net